| 3702 DOCK SITE RD | EDISTO BEACH, SC 29435 | Price: $3,300,000 |
|
Click photo for additional media and enlargement![]() |
|||||||||||||||||||||||||||||||||||||||
| Lease Info: | |||||
| Financing: | Generous owner financing, up to $2,000,000,for qualified buyer. | ||||
| Gross Inc: | Ann. Exp: | Net Income: | |||
| Auction: | Auction Type: | Reserve Amt: | |||
| Area Desc: | Resort Waterfront | ||||
| Tenant Info: | |||||
| Ind Clernce: | Ind Dock High: | Ind Grnd Lvl: | |||
| Ind Power: | Ind Rail: | Ind Sprinkler: | |||
| Mul GRM: | Mul Num Unit: | Mul Price/Unit: |
–Information deemed reliable but not guaranteed–Copyright: 2008 by the Charleston Trident MLS Association of REALTORS
Prepared by FUDGY BRABHAM of HARBOURTOWNE REAL ESTATE on 10/27/2008 9:46:32 AM
| 124 SHELLMORE TRAIL | SUMMERVILLE, SC 29483 | LP: $119,900 |
|
Click photo for additional media and enlargement![]() |
|||||||||||||||||||||||||||||||||
| Style: | Ranch | Fireplace: | Family Rm | Special: | |
| Roof: | Foundation: | Crawl Space | Floors: | W/w Carpet, Vinyl | |
| Parking: | Off-st Prkng | ||||
| Auction: | N | Auction Type: | Reserve Amt: | ||
| Exterior: | Vinyl Siding | ||||
| Other Rms: | Frmal Living, Family, Sep Dining, Laundry, Other | ||||
| Misc. Extt: | |||||
| Amenities: | |||||
| Green Features: | |||||
|
|
|||||
| Remarks: | JUST REDUCED $10,000! If you are looking for a lot of space, inside and out, this property is for you. The home is situated on 1.2 acres at the end of a cul-de-sac. The property is flanked by a privacy fence on the left and right sides and by woods along the back offering lots of peace and privacy. The property has been renovated top to bottom and the transformation is amazing. Improvements to the outside include a new gravel driveway, concrete parking pad and sidewalk, privacy fence, deck, brick underpinning and professional landscaping. Once inside the home, you’ll notice the spacious, open floorplan and all the renovations including new carpet, paint, wainscoating, ceiling fans, etc. There is a formal living room, dining room and family room with fireplace and built in bookcases that is open to the spacious kitchen. The large master bedroom features his/her closets and the bathroom has a separate shower, garden tub and dual sinks. One bedroom is conveniently located next to the master bedroom and would be great for a nursery, guest room or office. At the other end of the home are the 2 other bedrooms and bath and an open room perfect for a playroom or teenage hangout. The new deck off the back door is perfect for grilling out and enjoying the huge yard. There are no C&Rs so feel free to build a garage or workshop to store your boat or other toys. The foundation now meets guidelines for FHA financing. Kids would attend the brand new Cane Bay High School. If square footage is important - MEASURE!! |
||||
| Lease/Pur: | N | Financing: | Any, Other | ||
| Taxes: | HOA Fee: | Regime Fee: |
–Information deemed reliable but not guaranteed–Copyright: 2008 by the Charleston Trident MLS Association of REALTORS
Prepared by FUDGY BRABHAM of HARBOURTOWNE REAL ESTATE on 10/27/2008 9:46:32 AM
| 312 PINEY GROVE RD | CROSS, SC 29436 | LP: $149,900 |
|
Click photo for additional media and enlargement![]() |
|||||||||||||||||||||||||||||||||
| Style: | Traditional | Fireplace: | Special: | ||
| Roof: | Asphalt Shng | Foundation: | Crawl Space | Floors: | W/w Carpet, Wood, Vinyl |
| Parking: | Off-st Prkng | ||||
| Auction: | N | Auction Type: | Reserve Amt: | ||
| Exterior: | Vinyl Siding | ||||
| Other Rms: | Eat-in Kitch, Family, Sep Dining, Laundry | ||||
| Misc. Extt: | Deck, Full Fr Prch | ||||
| Amenities: | |||||
| Green Features: | |||||
|
|
|||||
| Remarks: | PRICE REDUCTION !!! BANK OWNED FORECLOSURE PRICED BELOW MARKET. NOT A SHORT SALE. LARGE 5 BEDROOM, 2.5 BATH HOME ON 7.65 ACRES. WITH IN GROUND POOL. IN NEED OF REPAIRS,HOME HAS BEEN VANDALIZED. HOME SOLD AS IS. SQFT, AGE AND ACREAGE FROM COUNTY TAX RECORDS, BUYER TO VERIFY ALL INFORMATION, IF SQFT IS IMPORTANT, MEASURE! If square footage is important - MEASURE!! |
||||
| Lease/Pur: | N | Financing: | Any | ||
| Taxes: | HOA Fee: | Regime Fee: |
–Information deemed reliable but not guaranteed–Copyright: 2008 by the Charleston Trident MLS Association of REALTORS
Prepared by FUDGY BRABHAM of HARBOURTOWNE REAL ESTATE on 10/27/2008 9:46:32 AM
| 0 WHIPPERWILL ROAD | WESTMINSTER, SC 29693 | LP: $973,000 |
| Lot Desc: | Rolling, High, Wooded | ||||
| Amenities: | |||||
| Auction: | Auction Type: | Reserve Amt: | |||
|
|
|||||
| Directions: | Located off of Highway 123, approximately 4 miles west of Westminster. | ||||
| Remarks: | Ideal property for hunting or mountain estate. Subject site is +-194.6 acres of rolling topography, bounded by approximately 4,000 ft on the Chauga River. Paved and primative roads give access to most of the property. Owner financing or comparable trade will be considered. | ||||
| Financing: | Any | Taxes: | |
| HOA Fee: |
–Information deemed reliable but not guaranteed–Copyright: 2008 by the Charleston Trident MLS Association of REALTORS
Prepared by FUDGY BRABHAM of HARBOURTOWNE REAL ESTATE on 10/27/2008 9:46:32 AM
| 633 BUCKSTRAND LANE | ROSINVILE, SC 29133 | LP: $129,900 |
|
Click photo for additional media and enlargement![]() |
|||||||||||||||||||||||||||||||||
| Style: | Other | Fireplace: | Family Rm | Special: | |
| Roof: | Asphalt Shng | Foundation: | Crawl Space | Floors: | Wood, Ceramic Tile, Vinyl |
| Parking: | Other | ||||
| Auction: | N | Auction Type: | Reserve Amt: | ||
| Exterior: | Vinyl Siding | ||||
| Other Rms: | Eat-in Kitch, Family, Great Room, Pantry, Laundry | ||||
| Misc. Extt: | Part’l Fence | ||||
| Amenities: | |||||
| Green Features: | |||||
|
|
|||||
| Remarks: | PRICE REDUCTION!!! Foreclosure Property, As IS, fixer Upper, Great acreage, fenced for horses, If square footage is important - MEASURE!! |
||||
| Lease/Pur: | N | Financing: | Conventional, Cash | ||
| Taxes: | HOA Fee: | Regime Fee: |
–Information deemed reliable but not guaranteed–Copyright: 2008 by the Charleston Trident MLS Association of REALTORS
Prepared by FUDGY BRABHAM of HARBOURTOWNE REAL ESTATE on 10/27/2008 9:46:32 AM
| 12369 OLD HIGHWAY 6 | EUTAWVILLE, SC 29048 | Price: $175,000 |
|
Click photo for additional media and enlargement![]() |
|||||||||||||||||||||||||||||||||||||||
| Lease Info: | |||||
| Financing: | |||||
| Gross Inc: | Ann. Exp: | Net Income: | |||
| Auction: | Auction Type: | Reserve Amt: | |||
| Area Desc: | |||||
| Tenant Info: | |||||
| Ind Clernce: | Ind Dock High: | Ind Grnd Lvl: | |||
| Ind Power: | Ind Rail: | Ind Sprinkler: | |||
| Mul GRM: | Mul Num Unit: | Mul Price/Unit: |
–Information deemed reliable but not guaranteed–Copyright: 2008 by the Charleston Trident MLS Association of REALTORS
Prepared by FUDGY BRABHAM of HARBOURTOWNE REAL ESTATE on 10/27/2008 9:46:33 AM
| 8326 OLD STATE RD | HOLLY HILL, SC 29059 | Price: $495,000 |
|
Click photo for additional media and enlargement![]() |
|||||||||||||||||||||||||||||||||||||||
| Lease Info: | |||||
| Financing: | |||||
| Gross Inc: | Ann. Exp: | Net Income: | |||
| Auction: | Auction Type: | Reserve Amt: | |||
| Area Desc: | |||||
| Tenant Info: | |||||
| Ind Clernce: | Ind Dock High: | Ind Grnd Lvl: | |||
| Ind Power: | Ind Rail: | Ind Sprinkler: | |||
| Mul GRM: | Mul Num Unit: | Mul Price/Unit: |
–Information deemed reliable but not guaranteed–Copyright: 2008 by the Charleston Trident MLS Association of REALTORS
Prepared by FUDGY BRABHAM of HARBOURTOWNE REAL ESTATE on 10/27/2008 9:46:33 AM
| 127 DIBBLE ST | BOWMAN, SC 29018 | LP: $1,600,000 |
|
Click photo for additional media and enlargement![]() |
|||||||||||||||||||||||||||||||||||
| Lot Desc: | Rolling | ||||
| Amenities: | Club House | ||||
| Auction: | Auction Type: | Reserve Amt: | |||
|
|
|||||
| Directions: | Exit 82 from I-95 Go west nine miles on US 178 Bowman Country Club on left just past Town of Bowman | ||||
| Remarks: | OWNER FINANCING AVAILABLE Terrific location just nine miles from I-95 115 acres +/- Nine hole course with two tees, each nine holes approx 3000 yards. Three ponds on course. Golf course has been maintained, but is not operating. Course has dual automatic irrigation systems. Includes three lawnmowers plus gang mower. Two large sheds, plus small storage building. Clubhouse has 2000 sq ft, two floors, can easily accommodate parties of 100, 50 space parking lot, Club has two entrances - off Dibble St. and off US 178. Clubhouse furnished with tables and chairs, two refrigerators, stove, beer cooler, and ice maker. SEVERAL DEVELOPMENT SITES | ||||
| Financing: | Any | Taxes: | |
| HOA Fee: |
–Information deemed reliable but not guaranteed–Copyright: 2008 by the Charleston Trident MLS Association of REALTORS
Prepared by FUDGY BRABHAM of HARBOURTOWNE REAL ESTATE on 10/27/2008 9:46:33 AM








